Usage Statistics for 247royallocksmith.com

Summary Period: September 2023
Generated 01-Oct-2023 00:11 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 54848
Total Files 44862
Total Pages 2258
Total Visits 917
Total KBytes 273990
Total Unique Sites 2669
Total Unique URLs 196
Total Unique Referrers 906
Total Unique User Agents 542
. Avg Max
Hits per Hour 76 3175
Hits per Day 1828 10404
Files per Day 1495 10015
Pages per Day 75 240
Sites per Day 88 403
Visits per Day 30 64
KBytes per Day 9133 41876
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 81.79% 44862
Code 301 - Moved Permanently 14.73% 8080
Code 302 - Found 0.12% 67
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.13% 73
Code 404 - Not Found 2.78% 1525
Code 405 - Method Not Allowed 0.41% 225
Code 503 - Service Unavailable 0.00% 2

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 1407 2.57% 920 2.05% 185 8.19% 48 5.23% 279 10.45% 6996 2.55%
2 1285 2.34% 859 1.91% 77 3.41% 37 4.03% 267 10.00% 8259 3.01%
3 1264 2.30% 817 1.82% 44 1.95% 24 2.62% 282 10.57% 6737 2.46%
4 2392 4.36% 566 1.26% 99 4.38% 38 4.14% 233 8.73% 8171 2.98%
5 1543 2.81% 1117 2.49% 65 2.88% 33 3.60% 240 8.99% 8273 3.02%
6 1621 2.96% 1313 2.93% 150 6.64% 64 6.98% 316 11.84% 14751 5.38%
7 3419 6.23% 2062 4.60% 52 2.30% 21 2.29% 403 15.10% 11956 4.36%
8 1356 2.47% 1092 2.43% 70 3.10% 42 4.58% 310 11.61% 10822 3.95%
9 253 0.46% 195 0.43% 60 2.66% 42 4.58% 66 2.47% 3120 1.14%
10 97 0.18% 44 0.10% 31 1.37% 13 1.42% 20 0.75% 955 0.35%
11 357 0.65% 304 0.68% 51 2.26% 20 2.18% 94 3.52% 2551 0.93%
12 452 0.82% 406 0.90% 48 2.13% 23 2.51% 155 5.81% 2965 1.08%
13 167 0.30% 117 0.26% 54 2.39% 28 3.05% 59 2.21% 1683 0.61%
14 10404 18.97% 9653 21.52% 79 3.50% 24 2.62% 42 1.57% 40821 14.90%
15 705 1.29% 530 1.18% 107 4.74% 42 4.58% 73 2.74% 7223 2.64%
16 377 0.69% 140 0.31% 240 10.63% 42 4.58% 52 1.95% 4691 1.71%
17 2082 3.80% 2009 4.48% 60 2.66% 28 3.05% 156 5.84% 9958 3.63%
18 1741 3.17% 1680 3.74% 39 1.73% 21 2.29% 138 5.17% 8812 3.22%
19 1021 1.86% 478 1.07% 86 3.81% 37 4.03% 147 5.51% 7141 2.61%
20 650 1.19% 555 1.24% 97 4.30% 50 5.45% 162 6.07% 7092 2.59%
21 745 1.36% 553 1.23% 83 3.68% 32 3.49% 256 9.59% 5063 1.85%
22 755 1.38% 533 1.19% 80 3.54% 35 3.82% 197 7.38% 4878 1.78%
23 10173 18.55% 10015 22.32% 84 3.72% 32 3.49% 190 7.12% 41876 15.28%
24 489 0.89% 399 0.89% 34 1.51% 18 1.96% 186 6.97% 2957 1.08%
25 834 1.52% 743 1.66% 59 2.61% 24 2.62% 94 3.52% 8229 3.00%
26 1470 2.68% 1361 3.03% 33 1.46% 20 2.18% 147 5.51% 6582 2.40%
27 5206 9.49% 5058 11.27% 45 1.99% 28 3.05% 175 6.56% 20886 7.62%
28 588 1.07% 440 0.98% 35 1.55% 22 2.40% 153 5.73% 3605 1.32%
29 347 0.63% 275 0.61% 35 1.55% 12 1.31% 157 5.88% 2476 0.90%
30 1648 3.00% 628 1.40% 76 3.37% 17 1.85% 135 5.06% 4462 1.63%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 973 1.77% 19 591 1.32% 3 99 4.38% 193 5783 2.11%
1 34 1035 1.89% 27 839 1.87% 1 59 2.61% 250 7514 2.74%
2 63 1912 3.49% 25 759 1.69% 3 97 4.30% 266 7995 2.92%
3 32 968 1.76% 24 741 1.65% 1 46 2.04% 236 7086 2.59%
4 21 634 1.16% 16 486 1.08% 2 61 2.70% 107 3218 1.17%
5 51 1559 2.84% 45 1351 3.01% 3 97 4.30% 305 9154 3.34%
6 40 1216 2.22% 34 1028 2.29% 2 79 3.50% 207 6223 2.27%
7 32 967 1.76% 24 728 1.62% 1 54 2.39% 170 5094 1.86%
8 35 1053 1.92% 20 628 1.40% 0 22 0.97% 147 4421 1.61%
9 50 1522 2.77% 19 575 1.28% 8 242 10.72% 213 6383 2.33%
10 96 2893 5.27% 87 2623 5.85% 2 78 3.45% 535 16064 5.86%
11 144 4345 7.92% 139 4179 9.32% 3 90 3.99% 657 19701 7.19%
12 68 2061 3.76% 60 1812 4.04% 5 153 6.78% 400 11995 4.38%
13 38 1159 2.11% 34 1034 2.30% 3 106 4.69% 423 12700 4.64%
14 94 2825 5.15% 86 2604 5.80% 3 97 4.30% 535 16060 5.86%
15 99 2999 5.47% 78 2367 5.28% 2 81 3.59% 420 12611 4.60%
16 156 4700 8.57% 127 3820 8.52% 3 103 4.56% 737 22113 8.07%
17 131 3937 7.18% 121 3651 8.14% 1 56 2.48% 537 16102 5.88%
18 130 3900 7.11% 118 3560 7.94% 5 159 7.04% 645 19358 7.07%
19 139 4178 7.62% 126 3790 8.45% 3 108 4.78% 582 17471 6.38%
20 38 1150 2.10% 22 682 1.52% 1 51 2.26% 150 4511 1.65%
21 114 3420 6.24% 104 3131 6.98% 2 70 3.10% 484 14526 5.30%
22 112 3369 6.14% 98 2956 6.59% 4 137 6.07% 539 16184 5.91%
23 69 2073 3.78% 30 927 2.07% 3 113 5.00% 391 11722 4.28%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 34117 62.20% 127830 46.66% /xmlrpc.php
2 4164 7.59% 12764 4.66% /wp-cron.php
3 1750 3.19% 9579 3.50% /wp-login.php
4 634 1.16% 37041 13.52% /
5 140 0.26% 291 0.11% /robots.txt
6 83 0.15% 165 0.06% /wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
7 83 0.15% 402 0.15% /wp-content/themes/oceanwp/assets/js/theme.min.js
8 83 0.15% 443 0.16% /wp-includes/js/jquery/jquery-migrate.min.js
9 82 0.15% 122 0.04% /wp-content/themes/oceanwp/assets/js/ow-slider.min.js
10 82 0.15% 637 0.23% /wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
11 82 0.15% 623 0.23% /wp-includes/js/jquery/ui/core.min.js
12 81 0.15% 252 0.09% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
13 81 0.15% 1275 0.47% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
14 81 0.15% 332 0.12% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
15 81 0.15% 212 0.08% /wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
16 81 0.15% 245 0.09% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
17 81 0.15% 246 0.09% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
18 81 0.15% 563 0.21% /wp-includes/js/dist/vendor/wp-polyfill.min.js
19 80 0.15% 584 0.21% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
20 80 0.15% 999 0.36% /wp-content/plugins/elementor/assets/js/frontend.min.js
21 80 0.15% 216 0.08% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
22 80 0.15% 280 0.10% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
23 80 0.15% 225 0.08% /wp-content/themes/oceanwp/assets/js/scroll-top.min.js
24 80 0.15% 170 0.06% /wp-content/themes/oceanwp/assets/js/select.min.js
25 80 0.15% 177 0.06% /wp-includes/js/dist/hooks.min.js
26 79 0.14% 551 0.20% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
27 79 0.14% 284 0.10% /wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
28 79 0.14% 340 0.12% /wp-includes/js/dist/i18n.min.js
29 79 0.14% 2417 0.88% /wp-includes/js/jquery/jquery.min.js
30 78 0.14% 1108 0.40% /wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 34117 62.20% 127830 46.66% /xmlrpc.php
2 634 1.16% 37041 13.52% /
3 4164 7.59% 12764 4.66% /wp-cron.php
4 1750 3.19% 9579 3.50% /wp-login.php
5 35 0.06% 8545 3.12% /wp-content/uploads/2023/05/Untitled-design-70.jpg
6 36 0.07% 6473 2.36% /wp-content/uploads/2023/05/Untitled-design-71.jpg
7 35 0.06% 3369 1.23% /wp-content/uploads/2023/05/Untitled-design-69.jpg
8 30 0.05% 2772 1.01% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
9 35 0.06% 2643 0.96% /wp-content/uploads/2023/05/Untitled-design-72.jpg
10 79 0.14% 2417 0.88% /wp-includes/js/jquery/jquery.min.js

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 634 1.16% 831 95.52% /
2 26 0.05% 12 1.38% /privacy-policy-2/
3 24 0.04% 9 1.03% /terms-and-conditions/
4 23 0.04% 8 0.92% /california-privacy-policy/
5 5 0.01% 4 0.46% /wp-json/wp/v2/users
6 4 0.01% 2 0.23% /wp-content/
7 4 0.01% 2 0.23% /wp-json/wp/v2/users/1
8 1 0.00% 1 0.11% /feed/atom/
9 1 0.00% 1 0.11% /wp-json/wp/v2/pages

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 634 1.16% 801 92.49% /
2 26 0.05% 13 1.50% /privacy-policy-2/
3 24 0.04% 13 1.50% /terms-and-conditions/
4 35 0.06% 11 1.27% /author/admin/
5 23 0.04% 10 1.15% /california-privacy-policy/
6 5 0.01% 5 0.58% /wp-json/wp/v2/users
7 27 0.05% 5 0.58% /wp-json/wp/v2/users/
8 4 0.01% 4 0.46% /wp-json/wp/v2/users/1
9 4 0.01% 2 0.23% /wp-content/
10 1 0.00% 1 0.12% /feed/atom/

Top 30 of 2669 Total Sites
# Hits Files KBytes Visits Hostname
1 13914 25.37% 13902 30.99% 52960 19.33% 2 0.22% 74.249.244.109
2 4638 8.46% 4634 10.33% 17655 6.44% 1 0.11% 74.249.244.145
3 4638 8.46% 4634 10.33% 17656 6.44% 1 0.11% 74.249.244.72
4 4328 7.89% 4328 9.65% 16060 5.86% 60 6.54% 45.83.43.208
5 2452 4.47% 2448 5.46% 8482 3.10% 2 0.22% 49.234.192.120
6 976 1.78% 2 0.00% 638 0.23% 1 0.11% 1.14.92.22
7 926 1.69% 924 2.06% 3212 1.17% 1 0.11% 175.178.89.51
8 709 1.29% 4 0.01% 1770 0.65% 4 0.44% 40.83.9.121
9 709 1.29% 4 0.01% 1770 0.65% 4 0.44% 52.165.221.110
10 709 1.29% 4 0.01% 1770 0.65% 4 0.44% 74.249.252.122
11 488 0.89% 4 0.01% 1772 0.65% 1 0.11% 172.173.75.195
12 396 0.72% 198 0.44% 852 0.31% 0 0.00% 80.82.77.2
13 376 0.69% 372 0.83% 4454 1.63% 1 0.11% 163.172.144.6
14 362 0.66% 360 0.80% 1277 0.47% 1 0.11% 114.132.153.43
15 306 0.56% 304 0.68% 1085 0.40% 1 0.11% 43.139.153.197
16 249 0.45% 81 0.18% 12574 4.59% 84 9.16% 68.132.12.6
17 200 0.36% 2 0.00% 1367 0.50% 2 0.22% 94.232.42.51
18 188 0.34% 186 0.41% 2227 0.81% 1 0.11% 163.172.145.160
19 188 0.34% 186 0.41% 2227 0.81% 1 0.11% 51.158.101.188
20 180 0.33% 90 0.20% 384 0.14% 0 0.00% 154.12.241.88
21 167 0.30% 4 0.01% 849 0.31% 1 0.11% 45.81.39.201
22 152 0.28% 76 0.17% 324 0.12% 0 0.00% 54.218.191.103
23 130 0.24% 129 0.29% 1038 0.38% 2 0.22% 66.249.66.42
24 124 0.23% 62 0.14% 264 0.10% 0 0.00% 164.90.237.202
25 123 0.22% 55 0.12% 1805 0.66% 22 2.40% 3.135.214.113
26 123 0.22% 121 0.27% 1232 0.45% 10 1.09% 66.249.76.74
27 113 0.21% 51 0.11% 542 0.20% 1 0.11% 139.99.122.75
28 108 0.20% 54 0.12% 230 0.08% 0 0.00% 34.147.141.72
29 104 0.19% 0 0.00% 443 0.16% 0 0.00% 20.7.171.167
30 102 0.19% 51 0.11% 217 0.08% 0 0.00% 44.239.249.95

Top 10 of 2669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13914 25.37% 13902 30.99% 52960 19.33% 2 0.22% 74.249.244.109
2 4638 8.46% 4634 10.33% 17656 6.44% 1 0.11% 74.249.244.72
3 4638 8.46% 4634 10.33% 17655 6.44% 1 0.11% 74.249.244.145
4 4328 7.89% 4328 9.65% 16060 5.86% 60 6.54% 45.83.43.208
5 249 0.45% 81 0.18% 12574 4.59% 84 9.16% 68.132.12.6
6 2452 4.47% 2448 5.46% 8482 3.10% 2 0.22% 49.234.192.120
7 376 0.69% 372 0.83% 4454 1.63% 1 0.11% 163.172.144.6
8 926 1.69% 924 2.06% 3212 1.17% 1 0.11% 175.178.89.51
9 98 0.18% 98 0.22% 2466 0.90% 1 0.11% 188.147.8.91
10 188 0.34% 186 0.41% 2227 0.81% 1 0.11% 163.172.145.160

Top 30 of 906 Total Referrers
# Hits Referrer
1 43988 80.20% - (Direct Request)
2 4026 7.34% https://www.247royallocksmith.com/xmlrpc.php
3 2966 5.41% https://www.247royallocksmith.com/
4 281 0.51% http://247royallocksmith.com
5 240 0.44% http://247royallocksmith.com/wp-login.php
6 219 0.40% http://247royallocksmith.com/xmlrpc.php
7 203 0.37% 247royallocksmith.com
8 171 0.31% www.google.com
9 141 0.26% https://www.247royallocksmith.com/privacy-policy-2/
10 114 0.21% https://www.247royallocksmith.com/terms-and-conditions/
11 113 0.21% https://www.247royallocksmith.com/california-privacy-policy/
12 70 0.13% https://247royallocksmith.com/
13 61 0.11% http://www.247royallocksmith.com
14 40 0.07% https://247royallocksmith.com/wp-login.php
15 36 0.07% http://247royallocksmith.com///
16 30 0.05% https://www.247royallocksmith.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
17 30 0.05% https://www.247royallocksmith.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
18 30 0.05% https://www.247royallocksmith.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
19 28 0.05% https://www.247royallocksmith.com/wp-content/uploads/elementor/css/post-44.css
20 26 0.05% http://www.247royallocksmith.com/
21 25 0.05% http://www.google.com.hk
22 25 0.05% https://www.247royallocksmith.com/wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
23 22 0.04% https://247royallocksmith.com
24 20 0.04% https://www.247royallocksmith.com/about/
25 18 0.03% http://247royallocksmith.com///wp-json/wp/v2/users/
26 17 0.03% http://247royallocksmith.com/
27 9 0.02% http://baidu.com/
28 7 0.01% http://45.83.43.75:80/
29 6 0.01% binance.com
30 6 0.01% http://247royallocksmith.com//rxr.php

Top 15 of 542 Total User Agents
# Hits User Agent
1 23192 42.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 4244 7.74% WordPress/6.2.2; https://www.247royallocksmith.com
3 4040 7.37% python-requests/2.25.1
4 1675 3.05% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 1661 3.03% Go-http-client/2.0
6 1523 2.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 1167 2.13% Go-http-client/1.1
8 976 1.78% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 863 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 390 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 314 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 313 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
13 295 0.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 188 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
15 188 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54848 100.00% 44862 100.00% 273990 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23