Usage Statistics for 247royallocksmith.com

Summary Period: October 2023
Generated 01-Nov-2023 00:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 54435
Total Files 42568
Total Pages 3539
Total Visits 1051
Total KBytes 271944
Total Unique Sites 3985
Total Unique URLs 193
Total Unique Referrers 977
Total Unique User Agents 544
. Avg Max
Hits per Hour 73 3026
Hits per Day 1755 4954
Files per Day 1373 4930
Pages per Day 114 284
Sites per Day 128 671
Visits per Day 33 59
KBytes per Day 8772 20043
Hits by Response Code
Code 200 - OK 78.20% 42568
Code 301 - Moved Permanently 16.09% 8760
Code 302 - Found 0.14% 76
Code 400 - Bad Request 0.02% 12
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.40% 220
Code 404 - Not Found 3.77% 2054
Code 405 - Method Not Allowed 1.35% 733
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.01% 8

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 225 0.41% 189 0.44% 41 1.16% 25 2.38% 89 2.23% 1575 0.58%
2 4954 9.10% 4930 11.58% 29 0.82% 13 1.24% 108 2.71% 20043 7.37%
3 666 1.22% 534 1.25% 73 2.06% 34 3.24% 170 4.27% 6166 2.27%
4 1152 2.12% 863 2.03% 57 1.61% 35 3.33% 332 8.33% 6237 2.29%
5 801 1.47% 583 1.37% 22 0.62% 13 1.24% 221 5.55% 3730 1.37%
6 2085 3.83% 1816 4.27% 47 1.33% 35 3.33% 216 5.42% 7582 2.79%
7 720 1.32% 537 1.26% 65 1.84% 23 2.19% 175 4.39% 4017 1.48%
8 3079 5.66% 2849 6.69% 51 1.44% 22 2.09% 671 16.84% 17093 6.29%
9 1208 2.22% 901 2.12% 77 2.18% 25 2.38% 281 7.05% 6191 2.28%
10 1480 2.72% 1179 2.77% 57 1.61% 31 2.95% 240 6.02% 6505 2.39%
11 3898 7.16% 2948 6.93% 284 8.02% 37 3.52% 236 5.92% 17104 6.29%
12 2082 3.82% 1310 3.08% 104 2.94% 35 3.33% 270 6.78% 9492 3.49%
13 4455 8.18% 3499 8.22% 277 7.83% 35 3.33% 186 4.67% 18033 6.63%
14 1072 1.97% 733 1.72% 162 4.58% 28 2.66% 244 6.12% 5569 2.05%
15 2707 4.97% 2283 5.36% 165 4.66% 23 2.19% 378 9.49% 12269 4.51%
16 1691 3.11% 1372 3.22% 60 1.70% 31 2.95% 221 5.55% 7382 2.71%
17 2184 4.01% 1707 4.01% 111 3.14% 38 3.62% 233 5.85% 8791 3.23%
18 2461 4.52% 2261 5.31% 84 2.37% 50 4.76% 273 6.85% 11206 4.12%
19 2127 3.91% 1190 2.80% 192 5.43% 59 5.61% 345 8.66% 14450 5.31%
20 3160 5.81% 3076 7.23% 63 1.78% 21 2.00% 166 4.17% 15242 5.60%
21 515 0.95% 281 0.66% 211 5.96% 31 2.95% 130 3.26% 3419 1.26%
22 376 0.69% 310 0.73% 54 1.53% 36 3.43% 133 3.34% 2692 0.99%
23 627 1.15% 282 0.66% 179 5.06% 42 4.00% 119 2.99% 4100 1.51%
24 1354 2.49% 1016 2.39% 195 5.51% 40 3.81% 246 6.17% 8361 3.07%
25 2038 3.74% 1180 2.77% 185 5.23% 52 4.95% 158 3.96% 10922 4.02%
26 443 0.81% 314 0.74% 114 3.22% 40 3.81% 54 1.36% 5038 1.85%
27 1051 1.93% 939 2.21% 100 2.83% 35 3.33% 117 2.94% 7380 2.71%
28 1700 3.12% 812 1.91% 102 2.88% 52 4.95% 221 5.55% 8929 3.28%
29 1622 2.98% 1033 2.43% 93 2.63% 42 4.00% 314 7.88% 8654 3.18%
30 1674 3.08% 1133 2.66% 205 5.79% 36 3.43% 285 7.15% 8344 3.07%
31 828 1.52% 508 1.19% 80 2.26% 32 3.04% 142 3.56% 5428 2.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1651 3.03% 39 1210 2.84% 5 166 4.69% 485 15030 5.53%
1 38 1197 2.20% 29 910 2.14% 2 72 2.03% 222 6874 2.53%
2 44 1377 2.53% 25 780 1.83% 8 250 7.06% 280 8670 3.19%
3 33 1034 1.90% 18 569 1.34% 2 85 2.40% 191 5916 2.18%
4 50 1572 2.89% 27 857 2.01% 6 192 5.43% 274 8489 3.12%
5 45 1421 2.61% 27 853 2.00% 5 165 4.66% 179 5548 2.04%
6 136 4223 7.76% 117 3649 8.57% 2 91 2.57% 556 17238 6.34%
7 111 3451 6.34% 88 2741 6.44% 3 120 3.39% 601 18643 6.86%
8 69 2158 3.96% 58 1801 4.23% 2 74 2.09% 287 8903 3.27%
9 42 1304 2.40% 33 1034 2.43% 1 58 1.64% 205 6356 2.34%
10 37 1156 2.12% 28 897 2.11% 2 66 1.86% 248 7686 2.83%
11 46 1442 2.65% 37 1148 2.70% 6 187 5.28% 242 7494 2.76%
12 92 2868 5.27% 79 2456 5.77% 3 122 3.45% 423 13127 4.83%
13 98 3048 5.60% 67 2080 4.89% 9 283 8.00% 438 13584 5.00%
14 69 2158 3.96% 54 1697 3.99% 4 151 4.27% 393 12188 4.48%
15 57 1777 3.26% 41 1281 3.01% 4 125 3.53% 290 8994 3.31%
16 91 2850 5.24% 56 1737 4.08% 7 243 6.87% 329 10205 3.75%
17 176 5458 10.03% 167 5185 12.18% 2 86 2.43% 730 22626 8.32%
18 59 1857 3.41% 50 1571 3.69% 4 127 3.59% 268 8303 3.05%
19 68 2110 3.88% 49 1537 3.61% 4 150 4.24% 420 13020 4.79%
20 93 2899 5.33% 79 2467 5.80% 8 276 7.80% 415 12869 4.73%
21 50 1554 2.85% 32 1017 2.39% 6 205 5.79% 214 6647 2.44%
22 121 3765 6.92% 107 3327 7.82% 3 117 3.31% 604 18710 6.88%
23 67 2105 3.87% 56 1764 4.14% 4 128 3.62% 478 14824 5.45%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 26994 49.59% 98717 36.30% /xmlrpc.php
2 6221 11.43% 19070 7.01% /wp-cron.php
3 5684 10.44% 36257 13.33% /wp-login.php
4 655 1.20% 37575 13.82% /
5 163 0.30% 387 0.14% /robots.txt
6 56 0.10% 178 0.07% /wp-includes/js/imagesloaded.min.js
7 54 0.10% 119 0.04% /wp-json/wp/v2/users/
8 52 0.10% 146 0.05% /wp-includes/js/dist/hooks.min.js
9 51 0.09% 385 0.14% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
10 51 0.09% 437 0.16% /wp-includes/js/jquery/ui/core.min.js
11 50 0.09% 222 0.08% /wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
12 50 0.09% 867 0.32% /wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
13 50 0.09% 1749 0.64% /wp-includes/js/jquery/jquery.min.js
14 49 0.09% 438 0.16% /wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
15 49 0.09% 171 0.06% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
16 48 0.09% 671 0.25% /wp-content/plugins/elementor/assets/js/frontend.min.js
17 48 0.09% 233 0.09% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
18 48 0.09% 118 0.04% /wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
19 48 0.09% 86 0.03% /wp-content/themes/oceanwp/assets/js/ow-slider.min.js
20 48 0.09% 242 0.09% /wp-includes/js/dist/i18n.min.js
21 48 0.09% 293 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
22 47 0.09% 168 0.06% /wp-content/themes/oceanwp/assets/js/scroll-top.min.js
23 46 0.08% 775 0.28% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
24 46 0.08% 143 0.05% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
25 46 0.08% 189 0.07% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
26 46 0.08% 155 0.06% /wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
27 46 0.08% 118 0.04% /wp-content/themes/oceanwp/assets/js/select.min.js
28 46 0.08% 256 0.09% /wp-content/themes/oceanwp/assets/js/theme.min.js
29 46 0.08% 159 0.06% /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
30 45 0.08% 391 0.14% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 26994 49.59% 98717 36.30% /xmlrpc.php
2 655 1.20% 37575 13.82% /
3 5684 10.44% 36257 13.33% /wp-login.php
4 6221 11.43% 19070 7.01% /wp-cron.php
5 26 0.05% 6345 2.33% /wp-content/uploads/2023/05/Untitled-design-70.jpg
6 26 0.05% 4805 1.77% /wp-content/uploads/2023/05/Untitled-design-71.jpg
7 25 0.05% 2404 0.88% /wp-content/uploads/2023/05/Untitled-design-69.jpg
8 24 0.04% 1809 0.67% /wp-content/uploads/2023/05/Untitled-design-72.jpg
9 50 0.09% 1749 0.64% /wp-includes/js/jquery/jquery.min.js
10 25 0.05% 1679 0.62% /wp-content/uploads/2023/05/Untitled-design-68.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 655 1.20% 849 92.79% /
2 28 0.05% 13 1.42% /california-privacy-policy/
3 26 0.05% 12 1.31% /terms-and-conditions/
4 10 0.02% 10 1.09% /wp-json/wp/v2/users/1
5 23 0.04% 8 0.87% /privacy-policy-2/
6 17 0.03% 7 0.77% /wp-content/
7 7 0.01% 5 0.55% /wp-json/wp/v2/users
8 11 0.02% 3 0.33% /wp-content/plugins/
9 4 0.01% 2 0.22% /comments/feed/
10 6 0.01% 2 0.22% /feed/atom/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 655 1.20% 800 87.15% /
2 54 0.10% 28 3.05% /wp-json/wp/v2/users/
3 28 0.05% 14 1.53% /california-privacy-policy/
4 23 0.04% 14 1.53% /privacy-policy-2/
5 26 0.05% 14 1.53% /terms-and-conditions/
6 34 0.06% 12 1.31% /author/admin/
7 17 0.03% 8 0.87% /wp-content/
8 10 0.02% 8 0.87% /wp-json/wp/v2/users/1
9 7 0.01% 6 0.65% /wp-json/wp/v2/users
10 6 0.01% 3 0.33% /feed/atom/

Top 30 of 3985 Total Sites
# Hits Files KBytes Visits Hostname
1 6397 11.75% 6392 15.02% 22332 8.21% 66 6.28% 45.83.43.208
2 4638 8.52% 4634 10.89% 17656 6.49% 1 0.10% 74.249.244.146
3 2421 4.45% 2410 5.66% 9360 3.44% 2 0.19% 20.117.178.47
4 2161 3.97% 2119 4.98% 8147 3.00% 8 0.76% 23.229.31.16
5 1874 3.44% 1860 4.37% 7134 2.62% 2 0.19% 51.81.142.98
6 1606 2.95% 1602 3.76% 6131 2.25% 1 0.10% 34.174.168.159
7 1571 2.89% 1557 3.66% 6021 2.21% 4 0.38% 65.108.129.48
8 1327 2.44% 806 1.89% 5508 2.03% 11 1.05% 103.109.54.13
9 1226 2.25% 1224 2.88% 4241 1.56% 1 0.10% 124.220.71.131
10 1062 1.95% 1060 2.49% 3679 1.35% 1 0.10% 1.12.75.127
11 837 1.54% 832 1.95% 3183 1.17% 1 0.10% 5.62.23.7
12 709 1.30% 4 0.01% 1770 0.65% 2 0.19% 20.229.143.230
13 690 1.27% 685 1.61% 2620 0.96% 1 0.10% 45.79.249.181
14 525 0.96% 0 0.00% 2307 0.85% 5 0.48% 103.109.54.14
15 519 0.95% 16 0.04% 2252 0.83% 1 0.10% 20.98.12.97
16 506 0.93% 498 1.17% 1910 0.70% 1 0.10% 51.116.108.182
17 448 0.82% 14 0.03% 1673 0.62% 4 0.38% 104.254.244.121
18 359 0.66% 4 0.01% 1927 0.71% 1 0.10% 103.209.196.232
19 312 0.57% 307 0.72% 1206 0.44% 2 0.19% 194.233.80.77
20 305 0.56% 5 0.01% 799 0.29% 5 0.48% 41.216.188.19
21 272 0.50% 264 0.62% 1033 0.38% 1 0.10% 104.250.237.13
22 267 0.49% 262 0.62% 1002 0.37% 1 0.10% 147.135.102.150
23 252 0.46% 2 0.00% 200 0.07% 2 0.19% 38.122.112.147
24 247 0.45% 81 0.19% 12488 4.59% 83 7.90% 176.111.174.153
25 244 0.45% 5 0.01% 1127 0.41% 2 0.19% 41.216.188.18
26 224 0.41% 11 0.03% 547 0.20% 7 0.67% 45.79.193.169
27 219 0.40% 212 0.50% 810 0.30% 1 0.10% 24.50.53.138
28 216 0.40% 200 0.47% 2014 0.74% 3 0.29% 20.254.157.57
29 191 0.35% 12 0.03% 806 0.30% 3 0.29% 70.18.216.156
30 189 0.35% 0 0.00% 848 0.31% 1 0.10% 194.169.175.93

Top 10 of 3985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6397 11.75% 6392 15.02% 22332 8.21% 66 6.28% 45.83.43.208
2 4638 8.52% 4634 10.89% 17656 6.49% 1 0.10% 74.249.244.146
3 247 0.45% 81 0.19% 12488 4.59% 83 7.90% 176.111.174.153
4 2421 4.45% 2410 5.66% 9360 3.44% 2 0.19% 20.117.178.47
5 2161 3.97% 2119 4.98% 8147 3.00% 8 0.76% 23.229.31.16
6 1874 3.44% 1860 4.37% 7134 2.62% 2 0.19% 51.81.142.98
7 1606 2.95% 1602 3.76% 6131 2.25% 1 0.10% 34.174.168.159
8 1571 2.89% 1557 3.66% 6021 2.21% 4 0.38% 65.108.129.48
9 1327 2.44% 806 1.89% 5508 2.03% 11 1.05% 103.109.54.13
10 1226 2.25% 1224 2.88% 4241 1.56% 1 0.10% 124.220.71.131

Top 30 of 977 Total Referrers
# Hits Referrer
1 45302 83.22% - (Direct Request)
2 2280 4.19% https://www.247royallocksmith.com/xmlrpc.php
3 1390 2.55% https://www.247royallocksmith.com/
4 1322 2.43% www.google.com
5 592 1.09% http://247royallocksmith.com/wp-login.php
6 573 1.05% http://247royallocksmith.com/xmlrpc.php
7 306 0.56% http://simplesite.com
8 211 0.39% https://247royallocksmith.com/
9 166 0.30% http://www.247royallocksmith.com/wp-login.php
10 164 0.30% https://www.google.com
11 156 0.29% http://www.247royallocksmith.com/xmlrpc.php
12 152 0.28% 247royallocksmith.com
13 124 0.23% http://247royallocksmith.com/
14 63 0.12% https://www.247royallocksmith.com/privacy-policy-2/
15 52 0.10% http://247royallocksmith.com
16 43 0.08% https://www.247royallocksmith.com/california-privacy-policy/
17 28 0.05% http://247royallocksmith.com///
18 25 0.05% https://247royallocksmith.com/wp-login.php
19 19 0.03% https://247royallocksmith.com
20 14 0.03% http://247royallocksmith.com///wp-json/wp/v2/users/
21 14 0.03% http://www.247royallocksmith.com///
22 12 0.02% https://www.247royallocksmith.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
23 12 0.02% https://www.247royallocksmith.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
24 12 0.02% https://www.247royallocksmith.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
25 11 0.02% https://www.247royallocksmith.com/wp-content/uploads/elementor/css/post-44.css
26 10 0.02% http://45.83.43.75:80/
27 10 0.02% https://www.247royallocksmith.com//wp-login.php
28 10 0.02% https://www.247royallocksmith.com/wp-login.php
29 9 0.02% https://www.google.com/
30 8 0.01% https://www.247royallocksmith.com/wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css

Top 15 of 544 Total User Agents
# Hits User Agent
1 7082 13.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 7041 12.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 5514 10.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 4129 7.59% WordPress/6.2.3; https://www.247royallocksmith.com
5 2843 5.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 2329 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 2283 4.19% python-requests/2.25.1
8 2271 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 2233 4.10% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
10 2181 4.01% WordPress/6.2.2; https://www.247royallocksmith.com
11 1864 3.42% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 862 1.58% Go-http-client/2.0
13 849 1.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 682 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
15 601 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54435 100.00% 42568 100.00% 271944 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23