Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 2557 | 1902 | 169 | 59 | 2708 | 304978 | 1311 | 3731 | 41852 | 56262 |
Dec 2024 | 1242 | 995 | 97 | 37 | 3554 | 197518 | 1148 | 3025 | 30847 | 38510 |
Nov 2024 | 2799 | 2563 | 129 | 39 | 3821 | 333497 | 1175 | 3873 | 76904 | 83976 |
Oct 2024 | 1165 | 810 | 149 | 39 | 3454 | 185864 | 1228 | 4639 | 25121 | 36137 |
Sep 2024 | 1583 | 1059 | 147 | 34 | 3484 | 230924 | 1023 | 4437 | 31772 | 47513 |
Aug 2024 | 6705 | 1560 | 125 | 35 | 2800 | 763246 | 1094 | 3888 | 48378 | 207869 |
Jul 2024 | 865 | 569 | 92 | 34 | 2612 | 179621 | 1067 | 2871 | 17653 | 26823 |
Jun 2024 | 1623 | 1219 | 104 | 35 | 2668 | 281257 | 1054 | 3126 | 36583 | 48709 |
May 2024 | 1179 | 743 | 90 | 31 | 2482 | 232764 | 982 | 2813 | 23057 | 36554 |
Apr 2024 | 933 | 754 | 81 | 31 | 2566 | 156313 | 934 | 2455 | 22640 | 28001 |
Mar 2024 | 1331 | 843 | 177 | 34 | 3171 | 202967 | 1073 | 5511 | 26153 | 41261 |
Feb 2024 | 1162 | 837 | 127 | 33 | 2971 | 176045 | 977 | 3695 | 24274 | 33721 |
Totals | 3244994 | 13066 | 44064 | 405234 | 685336 | |||||
Generated by Webalizer Version 2.23 |